Jump to content

PLAYOFF PREVIEW


Recommended Posts

NFL Week 8 has the top 4 BZ Premier teams playing each other:

#1 The Hangin' Chads (6-1) vs. #4 Cellular Mutations (5-2) - Chads are missing thier starting QB (Cutler), K (Crosby), & the Packers Defense; Mutants lost Reggie Bush (out 4 weeks), #1 pick Ryan Grant (bye), and their kicker (Pratler)

#2 SHADES (5-2) go mano-2-mano with #3 Bengals Rock (5-2) - Both are missing a stud player - Brandan Marshall is unavailable to Shady & all-everything RB Adrian Peterson is bye-bye for Rocky.

Pretty exciting stuff - huh!!! :excitedgroup:

1. The Hangin' Chads .....(6-1) 858 pts

2. SHADES ....................(5-2) 830 pts

3. Bengals Rock .............(5-2) 792 pts

4. Cellular Mutations .......(5-2) 775 pts

5. Cougar D ...................(4-3) 668 pts

6. UnderDawg's Bunch ....(4-3) 659 pts

7. Goodfellas ..................(3-4) 697 pts

8. Skyline Chilis ..............(3-4) 650 pts

9. Southpaws ..................(2-5) 648 pts

10. Billy's Boys ...............(2-5) 637 pts

11. Green Machine ..........(2-5) 537 pts

12. Kilted Killers ..............(1-6) 527 pts

Link to comment
Share on other sites

NFL Week 8 has the top 4 BZ Premier teams playing each other:

#1 The Hangin' Chads (6-1) vs. #4 Cellular Mutations (5-2) - Chads are missing thier starting QB (Cutler), K (Crosby), & the Packers Defense; Mutants lost Reggie Bush (out 4 weeks), #1 pick Ryan Grant (bye), and their kicker (Pratler)

#2 SHADES (5-2) go mano-2-mano with #3 Bengals Rock (5-2) - Both are missing a stud player - Brandan Marshall is unavailable to Shady & all-everything RB Adrian Peterson is bye-bye for Rocky.

Pretty exciting stuff - huh!!! :excitedgroup:

1. The Hangin' Chads .....(6-1) 858 pts

2. SHADES ....................(5-2) 830 pts

3. Bengals Rock .............(5-2) 792 pts

4. Cellular Mutations .......(5-2) 775 pts

5. Cougar D ...................(4-3) 668 pts

6. UnderDawg's Bunch ....(4-3) 659 pts

7. Goodfellas ..................(3-4) 697 pts

8. Skyline Chilis ..............(3-4) 650 pts

9. Southpaws ..................(2-5) 648 pts

10. Billy's Boys ...............(2-5) 637 pts

11. Green Machine ..........(2-5) 537 pts

12. Kilted Killers ..............(1-6) 527 pts

Id say my teams doing pretty well without a driver. lol. (i haven't been able to log into my account because of lost username/password)

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...