Jump to content

STANDINGS - WEEK 4


Recommended Posts

RANK… TEAM........................... ...W… ...L… ...T… ...PCT… ...PF… ...PA…

1…. BengalBob's Boys............... ...4… ...0… ...0… …1000… ...462… ...285…

2…. Clearwater Goats................ ...3… ...1… ...0… ….750… ...409… ...316…

3…. The_Next_Big_Champs........ ...3… ...1… ...0… ….750… ...344… ...270…

4…. Goodfellas.......................... ...3… ...1… ...0… ….750… ...311… ...304…

5…. DesperateDerelict............... ...2… ...2… ...0… ….500… ...342… ...311…

6…. The Cincinnati Cobra........... ...2… ...2… ...0… ….500… ...327… ...322…

9…. Skyline Chilis...................... ...2… ...2… ...0… ….500… ...282… ...294…

8…. Boilers................................ ...2… ...2… ...0… ….500… ...294… ...316…

7…. TDB's Mean Machine............. ...2… ...2… ...0… ….500… ...297… ...347…

10… Billy's Bad Boys................... ...2… ...2… ...0… ….500… ...271… ...333…

11… Mooby's#144536.................. ...1… ...3… ...0… ….250… ...332... ...331…

12… Wraith's Wranglers............... ...1… ...3… ...0… ….250… ...291… ...331…

13… Sunday Money..................... ...1… ...3… ...0… ….250… ...265… ...369…

14… Southpaws........................... ...0… ...4… ...0… …….0…. ...248… ...346…

- If you want to be #1 - Top QB, RB, WR, and Def belong to BengalBob (McNabb, Westbrook, A.Johnson, and BALTIMORE)

- Westbrook is #1 EVEN AFTER MISSING LAST WEEK!!!

- Highest and Lowest scores were in the same game => BengalBob Boys beat Billy's BadBoys 137 - 41

- Sunday Money's opponents are averaging 92 points / week against him => GREAT D!!!

- Next Big Chumps are the luckiest - opponents score 68 / game

- Goodfellas and Boilers have won when scoring less then 60 points

- Mooby, Skyline, & Derelicts have lost when scoring more than 95.

- ENJOY THE REST OF THE SEASON

Link to comment
Share on other sites

I'm still struggling to climb out of the whole I put myself in when I missed the first round of the draft and ended up with Edge. Could be worse, I suppose. Inconsistent is better than consistently bad!

TDB -

Don't worry, man - your defense is getting better! Points allowed from Week 1 thru Week 4: 124 - 103 - 76 - 44! From the 2nd highest total of the season to the 2nd lowest! I wish Marvin's "D" was making the same progress! :rolleyes:

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...